Tamil Nadu Assembly By-Elections & Vacancies Archive (2011)
Official Election Commission of India (ECI) certified returns, victory margins, turnout statistics, and constitutional grounds under Section 151A of the RPA 1951 for casual vacancies arising during the 14th Tamil Nadu Legislative Assembly.
Completed Assembly By-Elections & Certified Returns
Statutory results, winner profiles, vote share distributions, and victory margins.
Tamil Nadu Assembly By-Elections Historical Archive
Historical casual vacancies, anti-defection triggers, landmark leadership re-elections, and by-poll trends across seven Legislative Assembly terms.
15th Assembly By-Elections (2019) β’ 22 Constituencies
Unprecedented 22 assembly by-elections held following the disqualification of 18 rebel AIADMK MLAs under the Tenth Schedule (Anti-Defection Law) and multiple vacancies.
| AC # | Constituency | District | Winning Candidate & Party | Runner-Up Candidate & Party | Victory Margin |
|---|---|---|---|---|---|
| #6 | Poonamallee (SC) | Thiruvallur | A. Krishnaswamy (DMK) | G. Vaithiyanathan (AIADMK) | +60,096 |
| #12 | Perambur | Chennai | R. D. Sekar (DMK) | R. S. Raajesh (AIADMK) | +68,023 |
| #33 | Tiruporur | Chengalpattu | L. Idhayavarman (DMK) | S. Arumugam (AIADMK) | +21,013 |
| #39 | Sholinghur | Ranipet | G. Sampathu (AIADMK) | A. Asokan (DMK) | +16,056 |
| #45 | Gudiyatham (SC) | Vellore | S. Kathavarayan (DMK) | R. Moorthy (AIADMK) | +27,841 |
| #47 | Ambur | Tirupathur | A. C. Vilwanathan (DMK) | J. Jyothi Ramalinga Raja (AIADMK) | +37,767 |
| #54 | Hosur | Krishnagiri | S. A. Sathya (DMK) | S. Jyothi Balakrishna (AIADMK) | +23,213 |
| #60 | Pappireddipatti | Dharmapuri | A. Govindasamy (AIADMK) | A. Mani (DMK) | +18,493 |
| #61 | Harur (SC) | Dharmapuri | V. Sampathkumar (AIADMK) | C. Vaiyapuri (DMK) | +9,394 |
| #131 | Nilakkottai (SC) | Dindigul | S. Thenmozhi (AIADMK) | C. Soundarapandian (DMK) | +20,675 |
| #168 | Tiruvarur | Tiruvarur | K. Poondi Kalaivanan (DMK) | R. Jeevanantham (AIADMK) | +64,571 |
| #174 | Thanjavur | Thanjavur | T. K. G. Neelamegam (DMK) | R. Gandhi (AIADMK) | +39,980 |
| #187 | Manamadurai (SC) | Sivaganga | S. Nagarajan (AIADMK) | Ilakkiyan (DMK) | +8,194 |
| #198 | Andipatti | Theni | A. Maharajan (DMK) | A. Logirajan (AIADMK) | +12,323 |
| #200 | Periyakulam (SC) | Theni | K. S. Saravanakumar (DMK) | M. Mayilvel (AIADMK) | +20,320 |
| #204 | Sattur | Virudhunagar | M. S. R. Rajavarman (AIADMK) | V. Srinivasan (DMK) | +1,101 |
| #209 | Paramakudi (SC) | Ramanathapuram | N. Sadhan Prabhakar (AIADMK) | S. Murugesan (DMK) | +14,032 |
| #214 | Vilathikulam | Thoothukudi | P. Chinnappan (AIADMK) | A. C. Jeyakumar (DMK) | +28,554 |
| #134 | Aravakurichi | Karur | V. Senthil Balaji (DMK) | V. V. Senthilnathan (AIADMK) | +37,957 |
| #190 | Thiruparankundram | Madurai | P. Saravanan (DMK) | S. Muniyandi (AIADMK) | +2,396 |
| #217 | Ottapidaram (SC) | Thoothukudi | C. Shanmugaiah (DMK) | P. Mohan (AIADMK) | +19,657 |
| #118 | Sulur | Coimbatore | V. P. Kandasamy (AIADMK) | Pongalur N. Palanisamy (DMK) | +24,513 |
15th Assembly By-Elections (2016 β 2017)
The famous RK Nagar by-election caused by the demise of Chief Minister J. Jayalalithaa, alongside deferred polls in Aravakurichi and Thanjavur.
Dr. Radhakrishnan Nagar (RK Nagar)
21 December 2017Aravakurichi
19 November 2016Thanjavur
19 November 2016Thiruparankundram
19 November 201612th Assembly By-Elections (2002 β 2003) β’ Jayalalithaa Return to Power
Crucial constitutional by-polls that enabled J. Jayalalithaa to enter the Assembly and reassume the office of Chief Minister.
Andipatti
21 February 2002Saidapet
31 May 2002Sathankulam
26 February 200313th Assembly By-Elections (2009 β 2010) β’ 8 Constituencies
| Seat | Date | Winner | Margin |
|---|---|---|---|
| Bargur | 18 Aug 2009 | K. R. K. Narasimhan (DMK) | +37,303 |
| Cumbum | 18 Aug 2009 | N. Ramakrishnan (DMK) | +39,573 |
| Ilayangudi | 18 Aug 2009 | Suba Mathiarasan (DMK) | +42,449 |
| Srivaikuntam | 18 Aug 2009 | M. B. Sudalaiyandi (INC) | +21,136 |
| Thondamuthur | 18 Aug 2009 | M. N. Kandaswamy (INC) | +71,703 |
| Tiruchendur | 19 Dec 2009 | Anitha R. Radhakrishnan (DMK) | +46,861 |
| Vandavasi (SC) | 19 Dec 2009 | Kamalakannan (DMK) | +38,011 |
| Pennagaram | 27 Mar 2010 | P. N. P. Inbasekaran (DMK) | +36,048 |
Southern TN & Historic Terms
| Seat | Date | Winner | Margin |
|---|---|---|---|
| Madurai Central | 11 Oct 2006 | S. Syed Ghouse Basha (DMK) | +31,085 |
| Madurai West | 26 June 2007 | K. S. K. Rajendran (AIADMK) | +31,115 |
| Aruppukkottai | 22 February 1998 | Thamarai Kani (AIADMK) | +3,200 |
| Coonoor (SC) | 22 February 1998 | M. Ranganathan (DMK) | +18,450 |
| Nellikkuppam | 17 February 2000 | V. C. Shanmugam (DMK) | +12,450 |
| Tiruchirappalli II | 17 February 2000 | Anbil Periyasamy (DMK) | +14,120 |