Tiruchirappalli (East) Constituency
Tiruchirappalli (East) is assembly constituency #141 in tiruchirappalli district of Tamil Nadu, classified as GEN.
Seat Won & Subsequently Resigned by TVK President C. Joseph Vijay
In the 2026 Tamil Nadu Legislative Assembly Election, TVK Founder-President C. Joseph Vijay contested from two assembly constituencies: Perambur (AC #12) in Chennai and Tiruchirappalli East (AC #141), emerging victorious in both with decisive majorities (+53,715 margin in Perambur, +27,416 margin in Tiruchirappalli East). Pursuant to Section 70 of the Representation of the People Act, 1951 (which prohibits holding more than one legislative seat simultaneously), he elected to retain Perambur from which he took oath as the 22nd Chief Minister of Tamil Nadu, and formally tendered his resignation from the Tiruchirappalli East seat.
Candidate Results & Vote Share (2026)
| Rank | Candidate | Party | Vote Share | EVM | Postal | Total Votes |
|---|---|---|---|---|---|---|
| 1 |
C. Joseph Vijay
WON
Resigned (Sec 70)
Bachelor's Degree
|
TVK | 96,692 | 1,772 | 98,464 | |
| 2 |
S.Inigo Irudayaraj
Doctorate (Ph.D / MD)
|
DMK | 69,769 | 1,279 | 71,048 | |
| 3 |
Dr.Krishnasamy .V
Not Specified
|
NTK | 20,609 | 378 | 20,987 | |
| 4 |
R.Elangovan
10th Grade (SSLC)
|
IND | 11,098 | 203 | 11,301 |
Tiruchirappalli (East) Historical Winners Archive
| Year | Election Label | Winning Candidate | Winning Party | Alliance | Votes Secured | Victory Margin | Details |
|---|---|---|---|---|---|---|---|
| 2026 | 17th Tamil Nadu Legislative Assembly Election | C. Joseph Vijay Resigned (Sec 70) | TVK | Tamilaga Vettri Kazhagam (TVK) | 98,464 | +27,416 | Booth Data → |
| 2021 | 16th Tamil Nadu Legislative Assembly | Inigo S. Irudayaraj | DMK | Secular Progressive Alliance (SPA) | 94,302 | +53,797 | Booth Data → |
| 2016 | 15th Tamil Nadu Legislative Assembly | Natarajan .N. | AIADMK | National Democratic Alliance (NDA) | 79,938 | +21,894 | Booth Data → |
| 2011 | 14th Tamil Nadu Legislative Assembly | Elected MLA (2011) | AIADMK | Independent | 91,428 | +26,400 | Booth Data → |
| 2006 | 13th Tamil Nadu Legislative Assembly | Elected MLA (2006) | AIADMK | Independent | 174,670 | +19,294 | Booth Data → |
| 2001 | 12th Tamil Nadu Legislative Assembly | Elected MLA (2001) | DMK | Independent | 277,263 | +3,997 | Booth Data → |
| 1996 | 11th Tamil Nadu Legislative Assembly | Elected MLA (1996) | DMK | Independent | 69,595 | +26,787 | Booth Data → |
| 1991 | 10th Tamil Nadu Legislative Assembly | Elected MLA (1991) | AIADMK | Independent | 64,326 | +12,549 | Booth Data → |
| 1989 | 9th Tamil Nadu Legislative Assembly | Elected MLA (1989) | DMK | Independent | 53,742 | +19,186 | Booth Data → |
| 1984 | 8th Tamil Nadu Legislative Assembly | Elected MLA (1984) | INC | Independent | 55,310 | +8,993 | Booth Data → |
| 1980 | 7th Tamil Nadu Legislative Assembly | Elected MLA (1980) | DMK | Independent | 111,550 | +9,666 | Booth Data → |
| 1977 | 6th Tamil Nadu Legislative Assembly | Elected MLA (1977) | DMK | Independent | 92,003 | +5,153 | Booth Data → |
Other Constituencies in Tiruchirappalli District
Explore neighboring assembly segments within Tiruchirappalli. Click any constituency below to compare winning vote shares, margin trends, and candidate affidavits: