Veppanahalli Constituency
Veppanahalli is assembly constituency #54 in krishnagiri district of Tamil Nadu, classified as GEN.
Candidate Results & Vote Share (2026)
| Rank | Candidate | Party | Vote Share | EVM | Postal | Total Votes |
|---|---|---|---|---|---|---|
| 1 |
Srinivasan.P.S
WON
12th Grade (HSC / +2)
|
DMK | 84,701 | 1,553 | 86,254 | |
| 2 |
Sampangi.S.R
10th Grade (SSLC)
|
TVK | 84,566 | 1,550 | 86,116 | |
| 3 |
Nagaraj.R
Bachelor's Degree
|
NTK | 24,151 | 443 | 24,594 | |
| 4 |
Munusamy.K.P
Bachelor's Degree
|
AIADMK | 13,005 | 238 | 13,243 |
Veppanahalli Historical Winners Archive
| Year | Election Label | Winning Candidate | Winning Party | Alliance | Votes Secured | Victory Margin | Details |
|---|---|---|---|---|---|---|---|
| 2026 | 17th Tamil Nadu Legislative Assembly Election | Srinivasan.P.S | DMK | Secular Progressive Alliance (SPA) | 86,254 | +138 | Booth Data → |
| 2021 | 16th Tamil Nadu Legislative Assembly | K. P. Munusamy | AIADMK | National Democratic Alliance (NDA) | 94,104 | +3,054 | Booth Data → |
| 2016 | 15th Tamil Nadu Legislative Assembly | Murugan P | DMK | Secular Progressive Alliance (SPA) | 88,952 | +5,228 | Booth Data → |
| 2011 | 14th Tamil Nadu Legislative Assembly | Elected MLA (2011) | AIADMK | Independent | 97,315 | +8,469 | Booth Data → |
| 2006 | 13th Tamil Nadu Legislative Assembly | Elected MLA (2006) | DMK | Independent | 93,033 | +24,000 | Booth Data → |
| 2001 | 12th Tamil Nadu Legislative Assembly | Elected MLA (2001) | AIADMK | Independent | 65,870 | +23,779 | Booth Data → |
| 1996 | 11th Tamil Nadu Legislative Assembly | Elected MLA (1996) | DMK | Independent | 66,685 | +4,524 | Booth Data → |
| 1991 | 10th Tamil Nadu Legislative Assembly | Elected MLA (1991) | AIADMK | Independent | 65,466 | +23,475 | Booth Data → |
| 1989 | 9th Tamil Nadu Legislative Assembly | Elected MLA (1989) | DMK | Independent | 49,398 | +17,851 | Booth Data → |
| 1984 | 8th Tamil Nadu Legislative Assembly | Elected MLA (1984) | AIADMK | Independent | 57,972 | +24,841 | Booth Data → |
| 1980 | 7th Tamil Nadu Legislative Assembly | Elected MLA (1980) | AIADMK | Independent | 58,669 | +27,271 | Booth Data → |
| 1977 | 6th Tamil Nadu Legislative Assembly | Elected MLA (1977) | AIADMK | Independent | 37,393 | +25,643 | Booth Data → |
District Assembly Directory
View Krishnagiri District Dashboard →
Other Constituencies in Krishnagiri District
Explore neighboring assembly segments within Krishnagiri. Click any constituency below to compare winning vote shares, margin trends, and candidate affidavits:
Explore Tamil Nadu Electoral Intelligence
Deep Dive Into Statewide 234-Seat Analytics & Coalition Data
ποΈ
2026 Assembly Results
234 Seats, SSJVA Alliance, TVK Debut Mandate & Full Tally
πΊοΈ
38 Districts Directory
District-by-district breakdown across all 234 Tamil Nadu seats
π
Vote Share & Turnout
85.10% voter turnout, swing analytics & popular votes
π
Election Statistics & Demographics
Candidate age brackets, gender ratios, deposit losses & MLA demographics
β‘
TN By-Polls '26 Hub
Maduranthakam & Dharapuram 100+ videos & tracking
π
Cabinet 2026
Council of Ministers under Chief Minister C. Joseph Vijay
π©
Parties Directory
TVK, DMK, AIADMK, BJP, NTK history & seat performance
πΉ
News & Videos
Live campaign dispatches, ground vox-pops & video reports